The Knowledge Festival, sponsored by the Park View IB Society and several organizations, is a celebration of learning and education. Over the years it has grown into a major event showcasing the academic skills and achievements of students in the South Shore district. One of the goals of the Knowledge Festival is to build excitement for academics.
The long-range aspiration is that funds raised by the Knowledge Festival will help sponsor summer enrichment for local students. Each August local area students attend the Knowledge Festival summer camp - a three day educational experience at Acadia University. Scholarships have also been provided for two graduating IB students.
With the Knowledge Festival, the Park View IB Society has created a unique celebration for the community, and the community has responded with recognition and support. We would like to thank our many sponsors for their vision and contributions!
| First | Second |
|---|---|
| Savannah Wagner - Pentz Kaden Whynot - New Germany |
James Bandarerko - Hebbville Bryce Russell - Bayview |
| First | Second | Third |
|---|---|---|
| Ben Gouthro - Pentz | Sam Bond - Pentz | Merek Lohnes - Bayview |
| First | Second | |
|---|---|---|
| Finn Kimball - Petite Riviere Drew Bolivar - Hebbville |
Cameron MacDonald - Bayview | Callum Corkum - Hebbville |
| First | Second | |
|---|---|---|
| Nick Landry - Bridgewater | Elijah Langille - West Northfield | Asia Ley - Bridgewater |
| First | Second | Third |
|---|---|---|
| Devon Bode - Hebbville | Levi Mertens - Chester | Ciaran O’Brien - Bluenose Academy |
| First | Second | Third |
|---|---|---|
| Curtis Meisner - Bayview | Mariah Oickle - Bayview | Eva Dixon - Bayview |
| First | Second |
|---|---|
| Nick Snyder - Bridgewater Drew Whalen - New Germany |
Emily Dauphinee - Bayview Bailey Fenton - Bayview |
| First | Second | Third |
|---|---|---|
| John Ernst - Bluenose Academy | Mickey Mosher - Hebbville | Colin Ernst - Bayview |
| First | Second | Third |
|---|---|---|
| Hannah Allen - Bayview | Savannah Wagner - Pentz | Sadie McCracken - Bridgewater |
| First | Second | Third |
|---|---|---|
| Luke Woodworth - Bridgewater | Jillian Arenburg - Newcombville | Natalie Malcolm - JC Wickwire |
| First | Second | Third |
|---|---|---|
| Ben Conrad - Pentz | Callum Corkum - Hebbville | Adrian Whynot - JC Wickwire |
| First | Second | Third |
|---|---|---|
| Nick Landry - Bridgewater | Elijah Langille - West Northfield | Amelia Cook - JC Wickwire |
| First | Second | Third |
|---|---|---|
| Gracen Wentzell - Bluenose | Emma Herman - Hebbville | Taylor Croft - Pentz |
| First | Second | Third |
|---|---|---|
| Jillian Wagner - New Germany | Sophie Mansfield - New Germany | Caitlyn Cole - South Queens |
| First | Second | Third |
|---|---|---|
| Shaddai Kalau-Tavormina - Hebbville | Michaela Corkum - Hebbville | Mackenzie Bollivar - Hebbville |
| First | Second | Third |
|---|---|---|
| Geneva Mason - Hebbville | Jessica Manzer - Hebbville | Laren Bedgood - Hebbville |
| First | Second | Third |
|---|---|---|
| Abbie Pentz - Hebbville | Lillian Sarty - Hebbville | Emma Wheeler - Bayview |
| First | Second | Third |
|---|---|---|
| Rebecca Campbell - Bayview | Alex Knapp - South Queens | Morgan Langille - Hebbville |
| First | Second |
|---|---|
| Aidan O'Brien - Hebbville | Jagger Himmelman - Bayview |
| First |
|---|
| Heidi Hebb & Hailee Naugler - Hebbville |
| First | Second | Third |
|---|---|---|
| Alex Karavos & Andy Dixon - South Queens | Grace Feeney & Juliette Lennox - Bayview | Ally Seamone & Jenna Nauss - New Germany |
| First | Second |
|---|---|
| Kay Daniels & Dean Eaton - Hebbville | Jenna Parsons & Ali Taha - Bayview |
| First | Second | Third |
|---|---|---|
| Jayde Corkum & Madison Whalen - West Northfield | Victoria Fancy & Jessy Wamboldt | Tyler Cross & Griffin Fancy - Bridgewater |
| First | Second | Third |
|---|---|---|
| Connor Fancy & Nick Snyder - Bridgewater | Emma Wheeler & Bailey Fenton - Bayview | Ben Foote & Dean Eaton - Hebbville |
| First | Second | Third |
|---|---|---|
| Olivia Keays - Bluenose Academy | Jazmin Wamboldt - Hebbville | Kylee Graven - Bayview |
Grades 2 - 9
Teachers are asked to register four students per class and are encouraged to offer an in-class competition to select the students who will attend.
Grades 2 - 9
Teachers may register 4 students per class. Students are asked to arrive 15 minutes prior to this schedule to ensure they are seated and ready to begin promptly.
PLEASE ENCOURAGE STUDENTS TO WEAR SCHOOL COLOURS.
Grades 7 - 9
Teachers may send 2 students per grade for grades 7, 8 and 9. Students who are in this competition cannot also be in Mental Math or Computations.
Grades 7 - 9
Teachers may send 2 students per grade for grades 7, 8 and 9. Students who are in this competition cannot also be in mental math or problem solving.
Grades 4 - 5
The Duke of Ed Gold Medal candidates will lead grade 5 and 6 level students in an orienteering activity. The students will learn how to navigate using just a hand held compass and a simple map. They will learn how to beat their way through dense brush by "leapfrogging" and use landmarks and bearings to make their way to a certain point, and safely back again. This will take place outdoors (possibly in the park across the street) so the participants will need to dress for the weather and wear appropriate footwear. The activity should take approximately 1 hour and will be limited to 20 participants.
This is a special event for Grade 10 students only.
The event involves 4-person teams working together to solve unique math problems. Part of the event also consists of relay questions where students work independently and use each other's solutions to solve problems. The top three teams win prizes and each participant's name is put in a draw to win a graphing calculator.
Who May Participate?
Interested schools are asked to hold their Grade 5-6 Speech Competitions prior to the end of March 2013. Schools may invite their first place students from each grade level to participate in the South Shore Regional School Board Speech Festival to be held on as part of the Knowledge Festival (maximum 2 participants per school).
Participants must be accompanied to the competition and supervised by a parent or guardian. Gold and Silver medals will be presented to first and second place winners with a trophy taken home for a year by the overall winner.
Topics are selected by the participant and must comply by the contest rules.
Speeches will be judged on the following criteria: (20 points each)
Please arrive 15 minutes before event start time
| Event | Grade | Start Time | End Time |
|---|---|---|---|
| Speech Festival | 5:30pm |
| Event | Grade | Start Time | End Time |
|---|---|---|---|
| Mental Math | Grade 2 & 3 | 8:30am | 9:30am |
| Grade 4 & 5 | 9:30am | 10:30am | |
| Grade 6 & 7 | 10:30am | 11:30am | |
| Grade 8 & 9 | 11:30am | 12:30pm | |
| Problem Solving | 9:30am | 11:00am | |
| Computations | 11:00am | 12:30pm | |
| Math League | 10:00am | 11:30am | |
| Nova Scotia Salute Board Game | Grades 4 - 6 | 12:00pm | 1:00pm |
| Grades 7 - 9 | 1:00pm | 2:00pm | |
| Junior Architects | 12:30pm | 1:30pm | |
| Compass Navigation | 1:00pm | 2:00pm | |
| Superword | Grade 2 & 3 | 1:00pm | 2:00pm |
| Grade 4 & 5 | 2:00pm | 3:00pm | |
| Grade 6,7,8,9 | 3:00pm | 4:00pm |
Exhibitors who will be joining us for the day are:

Bluenose Coastal Action Foundation Touchtank

Clean Nova Scotia

Department of Natural Resources

Ecology Action Centre

Fisheries Museum of the Atlantic

Nova Scotia Environment
| School | Name | Grades | Phone | Fax | |
|---|---|---|---|---|---|
| Aspotogan Consolidated | Miles Page | acesprincipal@ssrsb.ca | P-5 | 857-2600 | 857-2601 |
| Bayview Community School | Ann Wentzell | annwhite@staff.ednet.ns.ca | P-9 | 624-2120 | 624-2124 |
| Big Tancook Elementary | Elizabeth Sutherland | btes@ssrsb.ca | P-5 | 228-8300 | 228-8301 |
| Bluenose Academy | Vandalea Creaser | creaserv@staff.ednet.ns.ca | P-9 | ||
| Bridgewater Elementary | Cathy Shaw | catshaw@staff.ednet.ns.ca | P-6 | 541-8240 | 541-8250 |
| Bridgewater Jr/Sr High | Julie Lohnes | julohnes@staff.ednet.ns.ca | 7-12 | 541-8260 | 541-8270 |
| Chester Area Middle School | Janet Dornan | camsprincipal@ssrsb.ca | 6-9 | 275-2720 | 275-2730 |
| Chester District Elementary | Bernie Van Doninck | cdesprincipal@ssrsb.ca | P-5 | 275-2750 | 275-2755 |
| Dr. J.C. Wickwire Academy | Terry Stewart / Angela Burke | testewart@staff.ednet.ns.ca / aburke@staff.ednet.ns.ca | 2-6 | 354-7660 | 354-7666 |
| Forest Heights Community | Shannon Catton | fhcsprincipal@ssrsb.ca | 10-12 | 275-2700 | 275-2710 |
| Gold River-Western Shore | Melissa Willman | grwses@ssrsb.ca | P-5 | 627-4000 | 627-4001 |
| Greenfield Elementary | Dawn Uhlman | gesvp@ssrsb.ca | P-6 | 685-5400 | 685-5401 |
| Hebbville Academy | Krista McDow | rodenk@staff.ednet.ns.ca | P-6 | 541-8284 | 541-8290 |
| Hebbville Academy | 7-9 | 541-8280 | 541-8290 | ||
| Liverpool Regional High | Terry Doucette | terryd@staff.ednet.ns.ca | 10-12 | 354-7600 | 354-7610 |
| Mill Village Consolidated | Rosanne Williams | mvmcprincipal@ssrsb.ca | P-6 | 677-5200 | 677-5201 |
| Milton Centennial | Rosanne Williams | mvmcprincipal@ssrsb.ca | P-1 | 354-7620 | 354-7622 |
| New Germany Elementary | Ann Gummeson | agummeson@staff.ednet.ns.ca | P-6 | 644-5020 | 644-5022 |
| New Germany Rural High | Joyce Veinot-Gates | ngrhsvp@ssrsb.ca | 7-12 | 644-5000 | 644-5010 |
| New Ross Consolidated | Sarah Gates / Terry Cochrane | sgates766@staff.ednet.ns.ca /tcochran@staff.ednet.ns.ca | P-9 | 689-6101 | 689-6110 |
| Newcombville Elementary | Paula McIsaac | mcisaacp@staff.ednet.ns.ca | P-5 | 541-8230 | 541-8231 |
| North Queens Elementary | Jennifer Weare | nqgesprincipal@ssrsb.ca | P-6 | 682-3500 | 682-3510 |
| North Queens Rural High | Jennifer Weare | nqgesprincipal@ssrsb.ca | 7-12 | 682-3500 | 682-3510 |
| Park View Education Centre | Wendy Page | wpage@staff.ednet.ns.ca | 10-12 | 541-8200 | 541-8210 |
| Pentz Elementary | Susan Lohnes | susanlohnes@bellaliant.net | P-6 | 688-3210 | 688-3211 |
| Petite Riviere Elementary | Leslie Jones | presprincipal@ssrsb.ca | P-6 | 688-3200 | 688-3201 |
| South Queens Jr. High | Wendy Allen | mmeallen@eastlink.ca | 7-9 | 354-7640 | 354-7650 |
| West Northfield Elementary | Mary Chisholm | wnesprincipal@ssrsb.ca | P-6 | 541-8220 | 541-8221 |
Photo Gallery is available to view by contacting your school or Knowledge Festival Rep
| Name | School | Grade | Title |
|---|---|---|---|
| Jade Ley | Bridgewater Elementary | 6 | Speech Festival |
| Name | School | Grade | Title |
|---|---|---|---|
| Nicola Dutoit | Bridgewater Elementary | 5 | Skiing |
| Name | School | Grade | Title |
|---|---|---|---|
| Sophie Mansfield | West Northfield | 6 | My Passionate Dream |
| Natalie Baker | New Ross | 5 | Celiac Disease |
| First | Second |
|---|---|
| Isaac Snyder - Pentz | Ben Gouthro - Pentz Ethan Corkum - Bayview Jonas Talbot - BES Luke Woodworth - BES Michael Vandertoorn - BES Layton Dexter - Petite |
| First |
|---|
| Griffin Fancy - BES Drew Bolivar - Hebbville Will Chisholm - Bluenose Academy |
| First | Second |
|---|---|
| Eli Langille - WNES Hannah Matsumoto - BES |
Nick Landry - BES |
| First | Second |
|---|---|
| Connor Veinotte - BES | Rebecca Eisan - Newcombville Devon Bode - Pentz |
| First | Second | Third |
|---|---|---|
| Nicky Whalen - JC Wickwire | Connor Conklin - BES | Curtis Meisner - Bayview |
| First | Second | Third |
|---|---|---|
| Nick Snyder - BES | David Ross - Hebbville | Liam Semple - Bridgewater |
| First | Second |
|---|---|
| Colin Ernst - Bayview Jesse Ramey - NGRHS |
Mikey Mosher - Hebbville |
| First | Second | Third |
|---|---|---|
| Jarod Campbell - Bayview | Bailey Greek - Bluenose | Leah Wagner - Bayview |
| First | Second | Third |
|---|---|---|
| Josie Chapman - JC Wickwire | Hannah Burke - JC Wickwire | Clara Cole - JC Wickwire |
| First | Second | Third |
|---|---|---|
| Ben Conrad - Pentz | Adrian Whynot - JC Wickwire | Tyler Cross - BES |
| First | Second | Third |
|---|---|---|
| Cameron Lawrence - Hebbville | Eli Langille - WNES | Lauren Seamone - WNES Emma Gillis - JC Wickwire |
| First | Second | Third |
|---|---|---|
| Kathleen Linehan- Bluenose Academy | Madison Dagley - Petite | Evan Gouthro - Pentz |
| First | Second | Third |
|---|---|---|
| Sophie Mansfield - WNES | Jillian Wagner - WNES | Claire Gillis - JC Wickwire |
| First | Second | Third |
|---|---|---|
| Chloe Mansfield - NGRHS | Drew Whalen - NGRHS | Liam Semple - Bridgewater |
| First | Second | Third |
|---|---|---|
| Jessica Manzer - Hebbville | Mikey Mosher - Hebbville | Laren Bedgood - Hebbville |
| First | Second | Third |
|---|---|---|
| Miranda Sheppard - Hebbville | Jacob Fancey - BHS | Jarod Campbell - Bayview |
| First | Second | Third | Fourth |
|---|---|---|---|
| PVEC Simon Cusack Morgan Zwicker Brian MacDonald Sage McConnell |
PVEC Kirsten Ernst Bradley Mader Hanna Longard Tiphaine Huet |
LIVERPOOL Mary McLennan Catherine McLennan Gavin Raddall Stephen Karavos |
BHS Breanna Laffin Alex Newcombe Winnie Park Anqi Wan |
| First | Second | Third |
|---|---|---|
| Josh Bell - Hebbville | Alex Knapp - South Queens | Grace Feeney - Bayview |
| First | Second | Third |
|---|---|---|
| Ryan Hebb - Hebbville | Jenna Parsons - Bayview | Alicia Wilson - Bayview |
| First | Second | Third |
|---|---|---|
| Paul Churchill - Bayview | Angelika Oickle - Hebbville | Mitchell Zinck - Bayview |
| First | Second | Third |
|---|---|---|
| Alex Karavos & Andrew Dixon - South Queens | Brogan Skinner & Shelby Trask - Bayview | Alex Glass & Tyler Beals - Bluenose Academy |
| First | Second | Third |
|---|---|---|
| Dean Eaton & Kay Daniels - Hebbville | Ali Taha & Hannah Veinotte - Bayview | Jenny Mahaney & Savanah Chambers - NGRHS |
| First | Second |
|---|---|
| Jessy Wamboldt & Jordan Manuel - Hebbville | Lindsay O’Quinn & Mackenzie Dares - Bayview |
| First |
|---|
| South Queens Zack Saulnier Thomas Oickle Parker Rowter |
| First | Second | Third |
|---|---|---|
| Adrian Ernst - Bayview & Jessy Wamboldt - Hebbville | Ali Taha & Brogan Skinner - Bayview | Stephen Kelly & Stephanie Kelly - WNES |
| First | Second | Third |
|---|---|---|
| Grace Feeney & Rebecca Campbell - Bayview | Seth Freeman - Hebbville & Connor Fancy - Bridgewater | Kaileigh Skinner & Jarod Campbell - Bayview |
| First | Second | Third |
|---|---|---|
| Emma Langille & Michala Taylor - Bridgewater Elementary | Janelle Hebb & Sophie Kelly - New Germany | Emma Stuart - Newcombville & Parker Rowter - South Queens |
Nova Scotia Salute Board Game
Grades 4 - 6 & 7 - 9
The Fisheries Museum of the Atlantic would like to thank everyone for letting us be a part of the 11th Annual Knowledge Festival held at Parkview Education Centre on April 26 - 27, 2013. Whenever the museum can participate in an event that supports education we are on board. The Knowledge Festival gives us the opportunity to express our style of learning - FUN! Just for this we have created a new game just for this event, the Nova Scotia Salute. This game will be sure to challenge your knowledge on just how much do you know about your own backyard? How familiar are you with your history, your geography, and your traditions? This is the Fisheries Museum of the Atlantic first year with the Knowledge festival team and is hopefully the beginning of a new tradition.